Monday, September 17, 2012

CHD multi-state model transition probabilities

I've been using the etm packeage in R to produce the empirical transition probabilities using the CHD simulation data from IMPACT. These are some of the output plots


where (because of space):
1="AMI"
2="CA",
3="Early HF",
4="Healthy"
5="MI Recur",
6="MI Surv",
7="SD",
8="Severe HF",
9="UA",
10="CHD Death",
11="Non CHD Death"

 Below is the empirical transition matrix for 60->90 year olds i.e. $\widehat{P}(60,90)$,




1 2 3 4 5 6 7 8 9 10 11
1 0 0 0 0 0 0.0317885 0 0 0 0.545821 0.4223904
2 0 0.0980707 0 0 0 0.0317717 0 0 0 0.3690474 0.5011102
3 0 0 1 0 0 0 0 0 0 0 0
4 0 0.0265604 0 0 0 0.0234626 0 0 0 0.6691671 0.2808099
5 0 0 0 0 0 0 0 0 0 0.8835166 0.1164834
6 0 0 0 0 0 0.0317885 0 0 0 0.545821 0.4223904
7 0 0 0 0 0 0 0 0 0 1 0
8 0 0 0 0 0 0 0 1 0 0 0
9 0 0 0 0 0 0.0327666 0 0 0 0.5336655 0.4335679
10 0 0 0 0 0 0 0 0 0 1 0
11 0 0 0 0 0 0 0 0 0 0 1

No comments:

Post a Comment